Xiamen Queenly Machine Co., Ltd.
We'll get back to you as soon as possible.
Certification:
GS, CE, RoHS, ISO 9001
HCG50 5+1 Axis Optical Precision Milling Center Developed CO.,LTD., the HCG50 5+1 Axis Optical Precision Milling Center is a versatile and high-performance solution for optical component machining. It integr-ates coarse-to-fine grinding capabilities with dual grinding spindles, boosting efficiency and reliability while ensuring ex-ceptional precision—easily achieving surface form accuracy of PV 5µm.
Featuring a 6-axis, 5-linkage system, this center excels at processing complex components like spherical workpieces (up to 300mm diameter), aspherical workpieces (up to 450mm diameter), and prisms (max rotational diameter 480-mm). It comes with proprietary CAM software and a suite of advanced components, including the Renishaw OMP 40-2 tool measurement system for automatic tool wear compensation, and a Sinumerik CNC system for smooth operation.
Suitable for machining various materials such as fused quartz, H-K9L glass, monocrystalline silicon, and S136 stainless steel, the HCG50 delivers fine ground surfaces and high-precision results, making it a trusted choice for optical precisi-on machining needs.
| Machining Range | ||
| X-Axis Travel | mm | 550 |
| Y-Axis Travel | mm | 600 |
| Z1-Axis Travel | mm | 300 |
| Z2-Axis Travel | mm | 300 |
| Drive Type of X/Y/Z1/Z2 Axes | Linear Motor | |
| Motion Axes | ||
| Rated Power of X/Y/Z1/Z2 Axes | kW | |
| Maximum Rapid Feed Rate (X/Y/Z1/Z2) | m/min | 20/10/7.5/7.5 |
| Maximum Acceleration (X/Y/Z1/Z2) | m/s^2 | 5/5/5/5 |
| Positioning Accuracy (X/Y/Z1/Z2) | mm | ±0.003 |
| Axis Repeatability (X/Y/Z1/Z2) | mm | ±0.002 |
| Cradle Rotary Table | ||
| Table Diameter | mm | ∅400 |
| Cradle Span | mm | 750 |
| C-Axis Maximum Speed | rpm | 550 |
| Rotation Angle | ° | Any Angle |
| Rotational Accuracy | " | ±5(optional±2.5) |
| A-Axis Maximum Speed | rpm | 100 |
| Rated Torque | N.m | 500 |
| Rotation Angle | ° | ±90 |
| Rotational Accuracy | " | ±5(optional±2.5) |
| Spindle | ||
| Spindle Type | HSK-A63 | |
| Spindle Maximum Speed | rpm | 20000 |
| Spindle Motor Power (S1/S6) | kW | 20/30 |
| Spindle Motor Torque (S1/S6) | N.m | 30.7/46 |
| Fine Grinding Spindle Maximum Speed | rpm | 8000 |
| Fine Grinding Spindle Motor Power (S1/S6) | kW | 8.5/11.8 |
| Fine Grinding Spindle Motor Torque (S1/S6) | N.m | 8.4/11.2 |
| Tool System | ||
| Maximum Wheel Size | mm | 25 ×∅200 |
| Internal Cooling Pressure | bar | 20 |
| Power Source | ||
| Power Supply | kVA | 75 |
| Air Supply | bar | 8 (Clean & Dry) |
| Others | ||
| Overall Dimensions (L × W × H) | mm | 355028002550 |
| Weight | kg | 13000 |
| 1 | CNC System | Sinumerik 840 Digital | Panel Size: 307 mm |
| 2 | Linear Scale / Encoder | Renishaw | |
| 3 | Five-Axis Cradle Rotary Table | Shengchang PESDTT400LA-EW6TL2 | |
| 4 | Through-Spindle Coolant | DGZX-15020 / 20D-KFHWJLS | |
| 5 | Spindle Water Cooling | LW-120PTE-36 Water Chiller | |
| 6 | Oil Mist Separator | 800 - 1100m³/h | |
| 7 | Oil-Water Separator | ||
| 8 | Wireless Probe | Renishaw OMP40-2 |
| X-Axis Motor | 1FK2208-3AC01-0MB0 | Siemens | |
| Y-Axis Motor | MLP200C-0090-FS-NOCN-NNNN | Linear Motor | |
| Z-Axis Motor | MLP100A-xxxx-FS-NOCN-NNNN | Linear Motor | |
| Spindle Motor | 1PH8083-1SN02-0MA1 | Siemens | Z2 Spindle Motor |
| X-Axis Linear Guide | RGH35CA3R2380ZBP Ⅱ | HIWIN | |
| Y-Axis Linear Guide | RGH35CA2R1570ZBP Ⅱ | HIWIN | |
| Z-Axis Linear Guide | RGH30CA3R1000ZBP Ⅱ | HIWIN | |
| X-Axis Ball Screw | SDA4016VAZS-5TTG0+1129LC3 | THK | |
| Chiller Pump | MS5-40/2 | ||
| Lubrication System | 4L (NW-2232-410XI) | ||
| Hydraulic System | LY-2.2KW-80L | ||
| Rotary Table | PESDTT400LA-EW6TL2 | Shengchang |
Queenly Machine established in Fujian, specializing in a wide range of precision CNC machine tools, including high-pre-cision grinding centers, ultra-precision surface grind- ers, optical milling and grinding centers, flexible polishing machin-es, various machining centers, CNC cutting tools, power chucks, hydraulic cylinder, drilling and tapping ma- chine, pack-aging machinery, booster cylinder, copper, etc.
Our company adheres to a talent-oriented philosophy and is dedicated to the research and industrialization of critical and bottleneck technologies. Its main business focuses on the R&D, manufacturing, and sales of high-end CNC mach-ine tools and ultra-preci- sion optical components.
All of our products are independently designed and manufactured by our team, based on more than decades of exper-tise in processing hard and brittle materials. In addition, our company has independently developed a five-axis CNC co-ntrol system as well as multiple sets of auxiliary machining software.
We have developed the first 6-axis Coordinate Advance Milling and (Deep Hole) Drilling machine in Asia. This establish-ment has been recognized by different expertise as coun- try leading-edge technology and access to a number of natio-nal patents. In Multi-func- tion Deep Hole Drilling Machine, we have been recognized by majority of the customer as the Leader of quality and craftsmanship throughout the country.
During the process of R&D, Production and Market development, we are also using our machine to master the frst-hand information. Be bold and innovative, ever-improving, continue to explore and of course listen to our customer comment for quality improve- ment. We always use the customer point of view to modify the machine become more suitable and user friendly.
Queenly targets the world mould making edge - leading technology, continue to ex- plore, higher accuracy and perfect quality, thus enable our customers to be equipped with the most suitable machines.
Nowadays, our products exported all over the world: USA, Australia, Brazil, Bangladesh, Canada, India, Korea, Malaysia, Portugal, Thailand, Taiwan, UK and so on.
In the future, with the intelligent manufacturing, we would like to work by your side and provide you with different solu-tion to conquer any challenges.
Send your inquiry directly to us