Xiamen Queenly Machine Co., Ltd.
We'll get back to you as soon as possible.
Our precision brazed cutting tools serve the machinery, m-old manufacturing, automotive parts industries, and ligh-t/heavy-duty machining. Leveraging advanced Taiwanese tech and premium tungsten carbide inserts, they undergo strict brazing for top precision and quality.
We boost tool life/value via R&D to cut users' machining costs. Standard tools (finish/rough end mills, T-slot cutt-ers, 3-side edge side milling cutters, etc.) have sufficient inventory for immediate supply. We also offer non-standar-d custom tools and reconditioning (insert replacement, re-grinding, etc.). Contact us anytime for needs.
The Reliable Brazed CNC Cutting Tools are precision cutting tools designed for heavy-duty machining, CNC milling, metal cutting, mold manufacturing, automotive parts processing, machinery manufacturing, and industrial component production. Manufactured with advanced Taiwanese technology and premium tungsten carbide inserts, these tools provide stable cutting performance, high machining accuracy, strong durability, and long service life for demanding machining environments.
For heavy-duty machining applications, cutting tools must withstand higher cutting loads, longer machining time, and more complex workpiece conditions. These brazed CNC cutting tools are built with a strong tool structure and high-quality carbide inserts, helping maintain cutting stability, tool rigidity, and reliable performance during roughing, slotting, side milling, T-slot machining, mold processing, and other high-load cutting operations.
These precision brazed cutting tools are produced through a strict brazing process to ensure strong bonding between the cutter body and carbide inserts. The stable brazed structure helps reduce tool failure risk, maintain cutting accuracy, and improve machining consistency during long-term industrial use.
| Model No. | Outer D | Edge H | Shank d | Full L | Edge T |
|---|---|---|---|---|---|
| AISF14 - 030 - 2C | 14 | 30 | 16 | 105 | 2 |
| AISF15 - 030 - 2C | 15 | 30 | 16 | 105 | 2 |
| AISF16 - 030 - 2C | 16 | 30 | 16 | 105 | 2 |
| AISF17 - 030 - 2C | 17 | 30 | 16 | 105 | 2 |
| AISF18 - 040 - 2C | 18 | 40 | 20 | 115 | 2 |
| AISF19 - 040 - 2C | 19 | 38, 40 | 20 | 115 | 2 |
| AISF20 - 040 - 2C | 20 | 40 | 20 | 115 | 2 |
| AISF21 - 040 - 2C | 21 | 40 | 20 | 115 | 2 |
| AISF22 - 040 - 2C | 22 | 40 | 20 | 115 | 2 |
| AISF23 - 040 - 2C | 23 | 40 | 25 | 115 | 2 |
| AISF24 - 050 - 2C | 24 | 50 | 25 | 135 | 2 |
| AISF25 - 050 - 2C | 25 | 50 | 25 | 135 | 2 |
| AISF26 - 050 - 2C | 26 | 50 | 25 | 135 | 2 |
| AISF28 - 050 - 2C | 28 | 50 | 25 | 135 | 2 |
| AISF30 - 050 - 2C | 30 | 50 | 25 | 135 | 2 |
| AISF32 - 050 - 2C | 32 | 50 | 32 | 135 | 2 |
| AISF35 - 050 - 2C | 35 | 50 | 32 | 135 | 2 |
| Model No. | Outer Diameter | Length of cut (LOC) H | Edge QTY | Shank D | Head D1 | Head L1 | Total L |
|---|---|---|---|---|---|---|---|
| ATT016 - 1.X/02/2.X/03/04/05/06/08/10/12 | 16 | 1.5/2/2.5/3/4/5/6/8/10/12 | 6 | 10 | 8 | 10 | 100 |
| ATT020 - 1.X/02/2.X/03/04/05/06/08/10/12 | 20 | 1.5/2/2.5/3/4/5/6/8/10/12 | 6 | 12 | 10.5 | 10 | 110 |
| ATT025 - 1.X/02/2.X/03/04/05/06/08/10/12 | 25 | 1.5/2/2.5/3/4/5/6/8/10/12 | 6 | 12 | 10.5 | 10 | 110 |
| ATT030 - 02/2.X/03/04/05/06/08/10/12 | 30 | 2/2.5/3/4/5/6/8/10/12 | 6 | 16 | 13 | 10 | 120 |
| ATT032 - 03/04/05/06/08/10/12 | 32 | 3/4/5/6/8/10/12 | 6 | 16 | 13 | 10 | 120 |
| ATT035 - 02/03/04/05/06/08/10/12 | 35 | 2/3/4/5/6/8/10/12 | 6 | 16 | 13 | 10 | 120 |
| ATT040 - 03/04/05/06/08/10/12 | 40 | 3/4/5/6/8/10/12 | 6 | 20 | 18 | 10 | 130 |
| ATT045 - 03/04/05/06/08/10/12 | 45 | 3/4/5/6/8/10/12 | 8 | 20 | 18 | 10 | 130 |
| ATT050 - 03/04/05/06/08/10/12 | 50 | 3/4/5/6/8/10/12 | 8 | 25 | 22 | 10 | 130 |
| ATT060 - 03/04/05/06/08/10/12 | 60 | 3/4/5/6/8/10/12 | 10 | 32 | 30 | 10 | 130 |
| ATT075 - 10/12 | 75 | 10/12 | 14 | 32 | 30 | 10 | 130 |
| ATT100 - 10/12 | 100 | 10/12 | 16 | 32 | 30 | 10 | 130 |
| ATT120 - 12/16 | 120 | 10/16 | 20 | 32 | 30 | 10 | 130 |
| Model No. | Outer D | Edge L H | Shank d | Full L | Edge T |
|---|---|---|---|---|---|
| AAT45 - 016 | 16 | 4 | 12 | 70 | 3 |
| AAT45 - 020 | 20 | 5 | 12 | 80 | 4 |
| AAT45 - 025 | 25 | 6.5 | 12 | 90 | 5 |
| AAT45 - 030 | 30 | 8 | 16 | 105 | 5 |
| AAT45 - 035 | 35 | 9.5 | 20 | 105 | 6 |
| AAT45 - 040 | 40 | 11.5 | 20 | 105 | 6 |
| AAT45 - 045 | 45 | 13 | 25 | 115 | 6 |
| AAT45 - 050 | 50 | 14.5 | 25 | 115 | 6 |
| AAT45 - 055 | 55 | 15 | 32 | 125 | 6 |
| AAT45 - 060 | 60 | 19 | 32 | 125 | 6 |
| AAT45 - 075 | 75 | 24 | 32 | 145 | 8 |
| AAT45 - 100 | 100 | 34 | 32 | 150 | 10 |
They are mainly used for heavy-duty machining, CNC milling, metal cutting, mold processing, automotive parts machining, machinery manufacturing, groove cutting, T-slot machining, side milling, and industrial component production.
Yes. These brazed CNC cutting tools are designed with a stable tool structure and premium tungsten carbide inserts, making them suitable for high-load cutting applications when matched with proper cutting parameters.
These tools use premium tungsten carbide inserts and precision brazed structures. The carbide inserts help improve wear resistance, cutting strength, machining stability, and tool service life.
Brazed CNC cutting tools offer strong bonding, stable tool rigidity, reliable cutting performance, and good machining consistency. They are suitable for roughing, finishing, slotting, side milling, and mold machining.
Standard tools include finish end mills, rough end mills, T-slot cutters, three-side edge side milling cutters, chamfer cutters, cylindrical milling cutters, face milling cutters, ball nose end mills, and other CNC milling tools.
Yes. We provide non-standard custom cutting tools according to customer drawings, workpiece materials, machining methods, tool sizes, cutting depths, cutting loads, groove types, and special processing requirements.
Yes. We offer tool reconditioning services, including insert replacement, re-grinding, and tool repair. This helps extend tool life, reduce replacement costs, and improve machining economy.
Send your inquiry directly to us