Xiamen Queenly Machine Co., Ltd.
We'll get back to you as soon as possible.
Place of Origin:
China
Brand Name:
Queenly
Certification:
GS, CE, RoHS, ISO 9001
The High-Speed Heavy-Cutting Gear Head Vertical Machining Center is a high-rigidity CNC machining solution engineered for heavy-duty milling, drilling, tapping, boring, rough machining, semi-finishing, and precision finishing operations. Designed specifically for steel parts, castings, mold bases, machinery components, and large industrial workpieces, this machine delivers exceptional torque output, stable cutting performance, and reliable machining accuracy under demanding production conditions.
Unlike conventional belt-driven vertical machining centers, this gear head model provides superior cutting force and enhanced material removal capabilities. The gear transmission structure ensures powerful low-speed torque while maintaining stable spindle operation, making it ideal for deep cutting, large-diameter tool machining, heavy milling, and high-load metal processing applications.
The machine features a rigid vertical structure with reinforced bed construction, stable column design, precision guideways, and robust worktable support. This advanced structural design minimizes vibration during heavy cutting operations and ensures consistent machining performance when processing hard materials, thick plates, cast iron parts, steel components, and mold materials.
| Item | Unit | VM850G | VM1050G | VM1050GII | VM1270GII |
|---|---|---|---|---|---|
| Travel X/Y/Z | mm | 800 * 500 * 550 | 1000 * 500 * 550 | 1000 * 500 * 550 | 1200 * 700 * 650 |
| Distance from spindle nose to worktable | mm | 110–680 | 110–680 | 110–680 | 130–780 |
| Worktable size | mm | 1000 * 500 | 1100 * 500 | 1100 * 500 | 1350 * 680 |
| Max. load capacity | kg | 500 | 800 | 800 | 1200 |
| T-slot size | mm | 5–18 * 90 | 5–18 * 90 | 5–18 * 90 | 5–18 * 120 |
| Max. spindle speed | r/min | 8000 / 12000 | 8000 / 12000 | 6000 / 8000 | 6000 / 8000 |
| Spindle power | kW | 7.5–11 / 11–15 | 7.5–11 / 11–15 | 11–15 / 15–18.5 | 11–15 / 15–18.5 |
| Rapid traverse speed X/Y/Z | m/min | 36 * 36 * 36 | 36 * 36 * 36 | 36 * 36 * 36 | 30 * 30 * 30 |
| Tool shank type | — | BT40 | BT40 | BT50 | BT50 |
| Tool magazine capacity | pcs | 24 | 24 | 24 | 24 |
| Tool change time | sec | 2.5 | 2.5 | 3.5 | 3.5 |
| NC system | — | SYNTEC / FANUC | SYNTEC / FANUC | SYNTEC / FANUC | SYNTEC / FANUC |
Send your inquiry directly to us