Xiamen Queenly Machine Co., Ltd.
We'll get back to you as soon as possible.
Place of Origin:
China
Brand Name:
Queenly
Certification:
GS, CE, RoHS, ISO 9001
Model Number:
JFE3020
The Heavy-Duty Vertical Machining Center is engineered for large cutting capacity, high-rigidity machining, and precision processing of steel parts, castings, molds, structural components, and oversized metal workpieces. Built to heavy-duty machine tool standards, this CNC machining center meets the demands of manufacturers requiring strong cutting force, long travel distances, stable accuracy, and reliable performance under rigorous machining conditions.
The machine utilizes HT300 castings throughout its construction, delivering exceptional structural strength, vibration resistance, and long-term machining stability. Compared to standard vertical machining centers, the HT300 casting body provides superior rigidity during heavy milling, drilling, tapping, boring, and extensive metal removal operations, ensuring consistent accuracy even when processing hard materials and large workpieces.
This machine features a BT50 heavy-duty spindle with specifications of Φ155 / Φ190, combined with a high-power spindle motor. This configuration is specifically designed for heavy cutting applications, making the machine ideal for steel parts, cast iron components, heavy molds, large plates, and industrial parts requiring substantial torque and stable cutting performance.
| Category | Item | Parameter |
|---|---|---|
| STROKE | Stroke for X axis | 2500–12500 mm |
| STROKE | Stroke for Y axis | 700 mm |
| STROKE | Stroke for Z axis | 700 mm |
| SPINDLE | Spindle speed | 6000 / 8000 r/min |
| SPINDLE | Spindle taper | BT50 |
| TOOL | Tool magazine | Disc type |
| TOOL | Capacity of tools magazine | 24 pcs |
| TOOL | Tool change time | 2 sec |
| POWER OF MOTOR | Spindle driven motor | 15–18.5 kW |
| POWER OF MOTOR | X/Y/Z driven motor | 4 / 4 / 4 kW |
| MOVING SPEED | X moving speed | 40 m/min |
| MOVING SPEED | Y/Z moving speed | 28 / 28 m/min |
| MOVING SPEED | X/Y/Z feeding speed | 15000 mm/min |
| LUBRICATING SYSTEM | Lubricating system | Automatic lubricating |
| LUBRICATING SYSTEM | Cooling system | Water cooling system |
| PRECISION | Position precision of X axis | 0.02 mm |
| PRECISION | Position precision of Y/Z axis | 0.01 mm |
| PRECISION | Repeating position | X: ±0.01 mm (500) / Y/Z: ±0.005 mm (300) |
| SIZE OF MACHINE | Air pressure | 6 kg/cm² |
| SIZE OF MACHINE | Operation system | SIEMENS / FANUC / MITSUBISHI |
| SIZE OF MACHINE | Height | 3360 mm |
| SIZE OF MACHINE | Area | 5250–15200 * 3320 mm |
| SIZE OF MACHINE | Weight | 10000–31000 kg |
Send your inquiry directly to us