Xiamen Queenly Machine Co., Ltd.
We'll get back to you as soon as possible.
Place of Origin:
China
Brand Name:
Queenly
Certification:
GS, CE, RoHS, ISO 9001
| Model | QYCL-FP100B | QYCL-FP200B | QYCL-FP300B |
|---|---|---|---|
| Laser power(W) | 100 | 200 | 300 |
| Single pulse energy(mJ) | 1.8 | 1.8/15 | 1.8/5/15 |
| Rated power (kW) | 0.55 | 0.8 | 1.1 |
| Rated current (A) | 2.5 | 4 | 6 |
| Power adjustment range(%) | 10~100 | ||
| Scanning width (mm) | 0~100(F160 field lens) | ||
| Working model | Pulse | ||
| Type of laser source | Pulsed fiber laser | ||
| Battery | Lithium battery(24V 25Ah) | ||
| Battery life(h) | 1.6 | 1.3 | 1 |
| Laser head weight(kg) | 1.05±0.1 | ||
| Weight of machine (kg) | 14±2 | 21±2 | - |
| Dimension of machine (mm) | 492*215*550 | 536*221*501 | - |
| Installation environment requirements | 1. Ambient humidity 10%~85%RH, no condensation. 2. No explosive or corrosive gases exist in the place where the equipment is installed. | ||
Send your inquiry directly to us