Xiamen Queenly Machine Co., Ltd.
We'll get back to you as soon as possible.
Place of Origin:
China
Brand Name:
Queenly
Certification:
GS, CE, RoHS, ISO 9001
The CF Series Vertical Turning-Drilling Full-Function CNC Machine is a high-rigidity compound machining solution designed for medium and large parts such as planet carriers, flanges, disc parts, valve components, pump parts, bearing seats, gearbox parts, and precision mechanical components.
This machine combines the functions of a vertical lathe and vertical machining center in one unit. It supports face turning, heavy-duty face milling, drilling, tapping, and multi-process machining in a single clamping operation. This integrated approach reduces workpiece transfer, repeated clamping, and alignment time while improving machining accuracy and production efficiency.
The CF series features an oversized motorized spindle, compact turning-milling head, disc-type tool magazine, and optional moving-column Y-axis. With powerful milling and drilling capabilities, ample tool positions, and a high-rigidity structure, it is particularly suitable for complex medium and large workpieces requiring stable machining performance.
| Item | Unit | CF60 | CF80 | CF100 |
|---|---|---|---|---|
| Max. Swing Diameter | mm | Ø650 | Ø850 | Ø1100 |
| Max. Machining Diameter | mm | Ø600 | Ø800 | Ø1000 |
| Max. Machining Height | mm | 600, Max. Chuck Depth 300 | 700, Max. Chuck Depth 350 | 1000, Max. Chuck Depth 500 |
| X-Axis Travel | mm | -80~+350 | -120~+500 | -150~+650 |
| Y-Axis Travel | mm | ±150 | ±150 | ±150 |
| Z-Axis Travel | mm | 650 | 750 | 1050 |
| B-Axis Travel | ° | 90° | 90° | 90° |
| Positioning Accuracy | mm | 0.008 | 0.01 | 0.012 |
| Repeat Positioning Accuracy | mm | 0.004 | 0.005 | 0.006 |
| C-Axis Positioning Accuracy | ″ | ±30, Selectable ±5 | ±30, Selectable ±5 | ±30, Selectable ±5 |
| C-Axis Repeat Positioning Accuracy | ″ | ±15, Selectable ±2 | ±15, Selectable ±2 | ±15, Selectable ±2 |
| Tool Spindle Taper | ISO | HSK-A63 / T63 | HSK-A63 / T63 | HSK-A100 / T100 |
| Tool Spindle Max. Speed | rpm | 8000, Opt. 12000-15000 | 6000, Opt. 12000-15000 | 4000, Opt. 8000-12000 |
| Tool Spindle Rated / Max. Power | kW | 27 / 35 | 30 / 37 | 45 / 55 |
| Tool Spindle Rated / Max. Torque | Nm | 80 / 120 | 120 / 180 | 340 / 500 |
| Workpiece Spindle Diameter | mm | Ø460 | Ø550 | Ø680 |
| Chuck Size | inch | 15 | 21 | 32 |
| Spindle Register | mm | Ø380 | Ø380 | Ø380 |
| Spindle Bearing Diameter | mm | Ø385 | Ø450 | Ø600 |
| Workpiece Spindle Max. Speed | rpm | 1200 | 800 | 450 |
| Workpiece Spindle Rated / Max. Power | kW | 40 / 50 | 50 / 65 | 65 / 90 |
| Workpiece Spindle Rated / Max. Torque | Nm | 800 / 1200 | 1200 / 1800 | 2500 / 4000 |
| Tool Magazine Capacity | T | 24, Opt. 30-60T | 24, Opt. 30-60T | 30, Opt. 40-60T |
| Adjacent / Max. Tool Diameter | mm | Ø75 / Ø150 | Ø75 / Ø150 | Ø100 / Ø200 |
| Max. Tool Length | mm | 300 | 300 | 400 |
| Max. Tool Weight | kg | 7 | 7 | 15 |
| Tool Change Time | s | 2.5 | 2.5 | 5 |
| X-Axis Rapid Traverse | m/min | 30 | 30 | 25 |
| Y-Axis Rapid Traverse | m/min | 15 | 15 | 10 |
| Z-Axis Rapid Traverse | m/min | 30 | 30 | 25 |
| Approx. Machine Weight | kg | 10800 | 13800 | 17800 |
Send your inquiry directly to us