Xiamen Queenly Machine Co., Ltd.
We'll get back to you as soon as possible.
Place of Origin:
China
Brand Name:
Queenly
Certification:
GS, CE, RoHS, ISO 9001
The VTY Series Five-Face Turning-Milling Compound Vertical Lathe is a high-efficiency machining solution that combines the functions of a vertical lathe, vertical machining center, and small horizontal machining center in one machine. It is designed for face turning, face milling, drilling, side milling, side drilling, and multi-process compound machining.
With a heavy-duty live tool turret, oversized motorized spindle, and moving-column Y-axis, the machine can reduce workpiece transfer, clamping, and alignment time between different operations. This helps save labor, maintain machining accuracy, and improve overall production efficiency.
The VTY series is suitable for customers who need to complete multiple machining processes in one clamping. It is especially useful for disc parts, flange parts, valve parts, pump components, gearbox parts, precision mechanical parts, and medium-sized complex components.
The machine supports turning, milling, drilling, and side machining, helping manufacturers reduce secondary positioning errors and improve machining consistency. With strong spindle torque, live tooling capability, and stable vertical structure, the VTY series provides a practical solution for high-efficiency compound machining.
| Item | Unit | VT50Y | VT60Y |
|---|---|---|---|
| Max. Swing Diameter | mm | Ø550 | Ø650 |
| Max. Machining Diameter | mm | Ø500 | Ø600 |
| Max. Machining Height | mm | 500, Max. Bore Turning Depth 250 | 550, Max. Bore Turning Depth 280 |
| X-Axis Travel | mm | -30~300 | -30~330 |
| Y-Axis Travel | mm | ±150 | ±150 |
| Z-Axis Travel | mm | 550 | 600 |
| Positioning Accuracy | mm | 0.008 | 0.008 |
| Repeat Positioning Accuracy | mm | 0.004 | 0.004 |
| C-Axis Positioning Accuracy | ″ | ±30, Optional ±5 | ±30, Optional ±5 |
| C-Axis Repeat Positioning Accuracy | ″ | ±15, Optional ±2 | ±15, Optional ±2 |
| Spindle Diameter | mm | Ø400 | Ø460 |
| Chuck Size | inch | 12 | 15 |
| Spindle Register | mm | Ø300 | Ø380 |
| Spindle Bearing Diameter | mm | Ø300 | Ø385 |
| Max. Spindle Speed | rpm | 1500 | 1200 |
| Spindle Power | kW | 37/45 | 40/50 |
| Rated / Max. Spindle Torque | Nm | 600/1000 | 800/1200 |
| Chuck Type | -- | Hydraulic 3-Jaw, Optional 6-Jaw | Hydraulic 3-Jaw, Optional 6-Jaw |
| Turret Quantity | pcs | 12 | 12 |
| Live Tool Specification | -- | BMT65 | BMT65 |
| Tool Size | mm | □25 / Ø50 | □25 / Ø50 |
| Max. Tool Speed | rpm | 4000 | 4000 |
| Tool Change Time | s | 2 | 2 |
| Live Tool Power | kW | 6/9 | 7.5/11 |
| X-Axis Rapid Traverse | m/min | 20 | 20 |
| Y-Axis Rapid Traverse | m/min | 15 | 15 |
| Z-Axis Rapid Traverse | m/min | 20 | 20 |
| Coolant Tank Capacity | L | 400 | 400 |
| Max. Load Capacity | kg | 500 | 600 |
| Approx. Machine Weight | kg | 7800 | 8800 |
Send your inquiry directly to us