Xiamen Queenly Machine Co., Ltd.
We'll get back to you as soon as possible.
Place of Origin:
China
Brand Name:
Queenly
Certification:
GS, CE, RoHS, ISO 9001
| Model | QYCL-FC1500 | QYCL-FC2000H | QYCL-FC2000 | QYCL-FC3000 |
|---|---|---|---|---|
| Laser power(W) | 1500 | 1700 | 2000 | 3000 |
| Rated power(kW) | 7.7 | 10 | 12.6 | |
| Rated current(A) | 35 | 45 | 25 | |
| Power adjustment range(%) | 10~100 | |||
| Scanning width (mm) | 10~150/10~300 | |||
| Focal distance (mm) | 400/800 | |||
| Working model | Continuous | |||
| Center wavelength (nm) | 1070~1090 | |||
| Cooling method | Water cooled | |||
| Working water temperature(℃) | Laser source: 22~26 | Fiber head: 28~30 | |||
| Fiber cable length (m) | 10 | 20 | 20 | 20 |
| Output fiber type | Standard QBH(LOC) | |||
| Supply voltage(V) | 220 | 380 | 380 | 380 |
| Laser head weight(kg) | 0.7 (Sup laser) | |||
| Weight of machine (kg) | 105±5 | 130±5 | 130±5 | 190±5 |
| Dimension of machine (mm) | 917*490*750 | 1105*490*833 | 1105*490*833 | 1237*505*1105 |
Send your inquiry directly to us